We use cookies to provide you with the best possible online experience. Read our cookie policy.
Acronyms and definitions
A | |
---|---|
ABS-SFEMC | The Association of Banks in Singapore and the Singapore Foreign Exchange Market Committee |
AONIA | The AUD Overnight Index Average |
ARRC | The Alternative Reference Rates Committee – the working group established by the Federal Reserve that has identified SOFR as the preferred replacement ARR in respect of USD LIBOR |
ASX | The Australian Securities Exchange |
Australian Financial Markets Association | One of the three committees working on benchmark reform which has identified AONIA as the preferred replacement ARR in respect of BBSW |
Australian Securitisation Forum | One of the three committees working on benchmark reform which has identified AONIA as the preferred replacement ARR in respect of BBSW |
B | |
BBSW | The Bank Bill Swap Interest Rate – a term rate commonly used for Australian Dollar transactions, which is administered by the ASX |
Belgian Financial Services and Markets Authority | The national competent authority responsible for the authorisation and supervision of EMMI as administrator of EURIBOR |
Benchmarks Supplement | The Benchmarks Supplement as published by ISDA |
BMS Protocol | The ISDA 2018 Benchmarks Supplement Protocol |
C | |
Canadian Alternative Reference Rate Working Group | The working group, including the Bank of Canada which has established two working subgroups, the Transition Subgroup and the Term Rate Subgroup |
Canadian Dollar Offered Rate | A term rate commonly used in transactions denominated in Canadian dollars |
Canadian Overnight Repo Rate Average | The reference rate in Canadian dollar financial products currently proposed by the Canadian Alternative Reference Rate Working Group as the replacement ARR in respect of the Canadian Dollar Offered Rate |
Cross-Industry Committee on Japanese Yen Interest Rate Benchmarks | The working group established by the Bank of Japan that is consulting on Alternative Rates for JPY LIBOR |
D | |
DRV | The German Master Agreement for Financial Derivatives Transactions (Deutscher Rahmenvertrag für Finanztermingeschäfte – DRV) |
E | |
ECB | The European Central Bank |
EMMI | The European Money Markets Institute |
EFTA | The European Free Trade Association |
EURIBOR | The Euro Interbank Offered Rate |
EONIA | The Euro Overnight Index Average |
ESMA | The European Securities and Markets Authority |
EU 27 | The remaining 27 member states of the European Union following the UK’s withdrawal from the European Union |
EU BMR | The European Union Benchmarks Regulation (EU) 2016/ 1011 |
EuroSTR | The Euro Short-Term Rate |
F | |
FBF | The French Banking Federation (Fédération Bancaire Française – FBF) |
FCA | The UK Financial Conduct Authority |
FSB | The US Financial Stability Board |
FSMA | The Belgian Financial Services and Markets Authority |
FSCA | The SA Financial Sector Conduct Authority |
H | |
HIBOR | The Hong Kong Interbank Offered Rate |
Hong Kong Treasury Markets Association | The working group which has identified the Hong Kong Dollar Overnight Index Average as the preferred replacement RFR in respect of HIBOR |
I | |
IBOR | An Interbank Offered Rate |
ISDA Inc | The International Swaps and Derivatives Association |
International Organization of Securities Commissions or IOSCO | The international body formed of securities regulators from around the world which develops, implements and promotes adherence to internationally recognised standards for securities regulation |
ISDA IBOR Fallbacks | One or more supplements to be published by ISDA which would supplement the 2006 ISDA Definitions by implementing an IBOR fallback language in new derivative transactions |
ISDA IBOR Protocols | The ISDA 2020 IBOR Fallbacks Protocols which ISDA intends to publish in early 2020 and which would allow adhering parties to include the new adjusted ARR fallback language in certain existing derivative contracts with other adhering parties by amending the 2006 ISDA Definitions and the 2000 ISDA Definitions |
L | |
LIBOR | The London Interbank Offered Rate |
M | |
MMSR Regulation | The Money Markets Statistical Reporting Regulation (EU) No 1333/2014 which entered into force on 1 January 2015 and which regulates the reporting of money market data in the EU |
N | |
National Working Group on Swiss Franc Reference Rates | The working group established by the Swiss National Bank which has identified SARON as the preferred replacement ARR in respect of CHF LIBOR |
O | |
OSSG | The FSB’s Official Sector Steering Group |
R | |
RFR | Risk-Free Rate |
S | |
SARON | The Swiss Average Rate Overnight, the ARR identified as the preferred replacement for CHF LIBOR by the National Working Group on Swiss Franc Reference Rates |
SOFR | The Secured Overnight Funding Rate |
SONIA | The Sterling Overnight Index Average |
SOR | The Singapore Dollar Swap Offer Rate, an implied interest rate determined by examining the spot and forward foreign exchange rate between the USD and SGD and the appropriate US dollar interest rate for the term of the forward |
T | |
TONA | The Tokyo Overnight Average Rate, the ARR being consulted on by the Cross-Industry Committee on Japanese Yen Interest Rate Benchmarks as a potential alternative to JPY LIBOR |
W | |
Working Group on Euro Risk Free Rates | The Working Group established by the ECB, ESMA, FSMA and the European Commission that was established to identify and recommend risk-free rates that could serve as a basis for an alternative to current benchmarks used in a variety of financial instruments and contracts in the euro area, such as EONIA and EURIBOR |
Working Group on Sterling Risk Free reference rates | The Working Group established by the Bank of England which has identified SONIA as the preferred replacement ARR in respect of GBP LIBOR |
More about LIBOR
Read the disclaimer